Women Shoe Size
Suitable for: Sneakers, Canvas, Clogs, Ballet Flats, Slip-ons, Loafer, Platform shoes, Pumps and Court Shoes, Kitten Heels, Block Heels, Wedges, Ankle Boots, Chelsea Boots, Knee-High Boots, Espadrilles, Mary Janes, Moccasins and Oxford Shoes.
EU Size | US Size | UK Size | IN | Foot Length (CM) | Shoe Inner Length (CM) |
34 | 4.5 | 2 | 8.4 | 21..8 | 22.5 |
35 | 5 | 2.5 | 8.6 | 22 | 23 |
36 | 5.5 | 3 | 8.8 | 22.5 | 23.5 |
37 | 6 | 3.5 | 9.0 | 23 | 24 |
38 | 7 | 4.5 | 9.4 | 24 | 25 |
39 | 7.5 | 5 | 9.6 | 24.5 | 25.5 |
40 | 8 | 6 | 9.8 | 25 | 26 |
41 | 8.5 | 7 | 10.0 | 25.5 | 26.5 |
42 | 9 | 7.5 | 10.2 | 26 | 27 |
43 | 10 | 8.5 | 10.6 | 27 | 28 |
Women Shoe Size
Suitable for : Ballet Flats, Loafers, Mules, Kitten Heals, Block Heals, Stilettos, Strappy Sandals, Wedge Sandals, Slide Sandals, Ankle Boots, Chelsea Boots, Knee-High Boots, Classic Sneakers, Platform Sneakers, Slip-on Sneakers, Classic Pump and Peep Toe.
Note: For Heal Height (CM)-10
EU Size | US Size | Foot Length (CM) | Ball Girth (CM) | Heal Height (CM) | Shoe Inner Length (CM) |
35 | 5.5 | 22.5 | 21.5 | 10 | 25 |
36 | 6 | 23 | 22 | 10 | 25.5 |
37 | 6.5 | 23.5 | 22.5 | 10 | 26 |
38 | 7 | 24 | 23 | 10 | 26.5 |
39 | 7.5 | 24.5 | 23.5 | 10 | 27 |
40 | 8 | 25 | 24 | 10 | 27.5 |
41 | 9 | 25.5 | 24.5 | 10 | 28 |
42 | 9.5 | 26 | 25 | 10 | 28.5 |
43 | 10 | 26.5 | 25.5 | 10 | 29 |
Note: For Heal Height (CM)-10.6
EU Size | US Size | Foot Length (CM) | Ball Girth (CM) | Heal Height (CM) | Shoe Inner Length (CM) |
35 | 6 | 23 | 8.2 | 10.6 | 23.3 |
36 | 6.5 | 23.5 | 8.3 | 10.6 | 23.9 |
37 | 7 | 24 | 8.4 | 10.6 | 24.6 |
38 | 7.5 | 24.2 | 8.5 | 10.6 | 25.2 |
39 | 8 | 24.8 | 8.6 | 10.6 | 25.9 |
40 | 9 | 25.5 | 8.7 | 10.6 | 26 |
41 | 10 | 26.1 | 8.8 | 10.6 | 26.2 |
42 | 10.5 | 26.5 | 8.9 | 10.6 | 26.5 |
43 | 11 | 27 | 9.0 | 10.6 | 27 |
Note: For Heal Height (CM)-11.4
EU Size | US Size | Foot Length (CM) | Ball Girth (CM) | Heal Height (CM) | Shoe Inner Length (CM) |
35 | 6 | 23 | 21.5 | 11.4 | 23.5 |
36 | 6.5 | 23.5 | 22 | 11.4 | 24 |
37 | 7 | 24 | 22.5 | 11.4 | 24.5 |
38 | 7.5 | 24.5 | 23 | 11.4 | 25 |
39 | 8 | 25 | 23.5 | 11.4 | 25.5 |
40 | 9 | 25.5 | 24 | 11.4 | 26 |
41 | 9.5 | 26 | 24.5 | 11.4 | 26.5 |
42 | 10 | 26.5 | 25 | 11.4 | 27 |
43 | 10.5 | 27 | 25.5 | 11.4 | 27.5 |
Note: For Heal Height (CM)-11.8
EU Size | US Size | Foot Length (CM) | Ball Girth (CM) | Heal Height (CM) | Shoe Inner Length (CM) |
35 | 5 | 22 | 21 | 11.8 | 22.5 |
36 | 5.5 | 22.5 | 21.5 | 11.8 | 23 |
37 | 6 | 23 | 22 | 11.8 | 23.5 |
38 | 6.5 | 23.5 | 22.5 | 11.8 | 24 |
39 | 7 | 24 | 23 | 11.8 | 24.5 |
40 | 7.5 | 24.5 | 23.5 | 11.8 | 25 |
41 | 8 | 25 | 24 | 11.8 | 25.5 |
42 | 9 | 25.5 | 24.5 | 11.8 | 26 |
43 | 9.5 | 26 | 25 | 11.8 | 26.5 |

1. Foot length
Measure the maximum length of your foot.
2. Foot width
Measure the maximum width of your foot.
3. Ball girth
Wrap a tape to measure around the widest part of your foot.
4. Platform height
Measure the height from the where shoe touches the ground to where your foot will be.
5. Heel height
Measure the height from the top of the heel to the bottom of the heel.
6. Shaft circumference
Measure the circumference of the boot's mouth.
7. Calf circumference
Measure the circumference of the boot at the widest point on the calf.
8. Shoe inner length
Measure the length from the heel to the toe inside the shoe.
9. Shaft height
Measure the height from the top of heel to the opening of the boot.