Baby: 1=0-3 mos., 2=3-6 mos., 3=6-9 mos., 4=9-12 mos., Walker: 12-24 mos.
Baby Shoe Size (0-12 months)
US Size | EU Size | UK Size | IN | CM |
1 (Walker) | 19 | 0 | 3.5 | 8.9 |
2 (Walker) | 20 | 1 | 3.7 | 9.5 |
3 (Walker) | 21 | 2 | 4.1 | 10.5 |
4 (Walker) | 22 | 3 | 4.5 | 11.4 |
Walker Shoe Size (12-24 months)
US Size | EU Size | UK Size | IN | CM |
5 (Walker) | 23 | 4 | 4.7 | 12.1 |
5.5 (Walker) | 23.5 | 4.5 | 5 | 12.7 |
6 (Walker) | 24 | 5 | 5.1 | 13 |
6.5 (Walker) | 24.5 | 5.5 | 5.2 | 13.3 |
7 (Toddler) | 25 | 6 | 5.5 | 14 |
Toddler Shoe Size (2-4 Years)
US Size | EU Size | UK Size | IN | CM |
7.5 (Toddler) | 25.5 | 6.5 | 5.6 | 14.3 |
8 (Toddler) | 26 | 7 | 5.7 | 14.6 |
8.5 (Toddler) | 26.5 | 7.5 | 6 | 15.0 |
9 (Toddler) | 27 | 8 | 6.2 | 15.2 |
9.5 (Toddler) | 27.5 | 8.5 | 6.3 | 15.9 |
10 (Toddler) | 28 | 9 | 6.5 | 16.0 |
10.5 (Toddler) | 28.5 | 9.5 | 6.6 | 16.5 |
11 (Little Kid) | 29 | 10 | 6.7 | 17.1 |
11.5 (Little Kid) | 29.5 | 10.5 | 7 | 17.8 |
12 (Little Kid) | 30 | 11 | 7.1 | 18.1 |
Little Kid Shoe Size Conversion (4-8 Years)
US Size | EU Size | UK Size | IN | CM |
12.5 (Little Kid) | 30.5 | 11.5 | 7.2 | 18.4 |
13 (Little Kid) | 31 | 12 | 7.5 | 19.1 |
13.5 (Little Kid) | 31.5 | 12.5 | 7.6 | 19.4 |
1 (Little Kid) | 32 | 13 | 7.7 | 19.7 |
1.5 (Little Kid) | 32.5 | 13.5 | 8 | 20.3 |
2 (Little Kid) | 33 | 1 | 8.1 | 20.6 |
2.5 (Little Kid) | 33.5 | 1.5 | 8.2 | 21 |
3 (Little Kid) | 34 | 2 | 8.5 | 21.6 |
Big Kid Shoe Size Conversion (8-12 Years)
US Size | EU Size | UK Size | IN | CM | Women US Size Equivalent |
3.5 (Little Kid) | 34.5 | 2.5 | 8.6 | 21.9 | 5 |
4 (Big Kid) | 35 | 3 | 8.7 | 22.2 | 5.5 |
4.5 (Big Kid) | 36 | 3.5 | 9 | 22.9 | 6 |
5 (Big Kid) | 36.5 | 4 | 9.1 | 23.2 | 6.5 |
5.5 (Big Kid) | 37 | 4.5 | 9.2 | 23.5 | 7 |
6 (Big Kid) | 38 | 5 | 9.5 | 24.1 | 7.5 |
6.5 (Big Kid) | 38.5 | 5.5 | 9.6 | 24.4 | 8 |
7 (Big Kid) | 39 | 6 | 9.7 | 24.8 | 8.5 |
7.5 (Big Kid) | 40 | 6.5 | 10 | 25.4 | 9 |
Note: The data is measured manually and may have minor discrepancies.
HOW TO MEASURE PRODUCT

1. Foot length
Measure the maximum length of your foot.
2. Foot width
Measure the maximum width of your foot.
3. Ball girth
Wrap a tape to measure around the widest part of your foot.
4. Platform height
Measure the height from the where shoe touches the ground to where your foot will be.
5. Heel height
Measure the height from the top of the heel to the bottom of the heel.
6. Shaft circumference
Measure the circumference of the boot's mouth.
7. Calf circumference
Measure the circumference of the boot at the widest point on the calf.
8. Shoe inner length
Measure the length from the heel to the toe inside the shoe.
9. Shaft height
Measure the height from the top of heel to the opening of the boot.